웹개발 & UX개발 소식 - UXKOREA
안녕하세요. 김대우 입니다. 이번에 소개해 드릴 내용은 마이크로소프트의 새로운 웹 개발 엔진 - Razor 입니다.
먼저 코드를 보여 드리자면 이렇습니다. Hello world 를 찍으려면
![]()
![]()
이런 식으로 개발이 가능합니다. - 상세한 내용은 아래 링크 참조
링크 : http://weblogs.asp.net/scottgu/archive/2010/07/02/introducing-razor.aspx
ASP.NET의 엔진을 그대로 사용하지만, 더 쉬운 개발 엔진이고 코드 기반 웹 개발자에게 최적화된 기술입니다.
MVC의 새로운 View 엔진이기도 하지만, 완전히 새로운, 더 컴팩트해진 녀석입니다. 개인적으로는 UI등에서도 재사용 가능한 Helper 클래스 부분인데요. 나중에 더 풀어 보도록 하겠습니다.

부족하지만, SQLER의 누군가와 함께한 나눔을 통해 제가 더 많이 즐거웠습니다.
SQLER와 함께 즐거워 할수록, 그 나눔을 통해 더 많은 기회와 가치를 발견하게 되었습니다.
나눔의 생각이 앞으로도 계속, SQLER를 움직일 것입니다.
코난, 김대우 / SQL프런티어1기 / 골라먹는 SQLER RSS 정보 구독 / 실시간 SQLER 소식 uxkorea 트위터
안녕하세요. 김대우 입니다. 2010년 6월 진행된 TechED 전체 세션 리스트 입니다.
맨 왼쪽의 코드를 가지고 http://www.msteched.com/ 가셔서 검색하시면 해상 세션을 VOD로 보실 수 있으니 참고 하세요. - PPT도 다운로드 가능합니다.
| Code | Title | Date | Session Type | Track |
| ARC201 | A Modular Approach to Development Process | 6/9/2010 | Breakout Session | Architecture |
| ARC202 | Connecting IT to Business Objectives: A Conversation about the Microsoft Optimization Models | 6/7/2010 | Breakout Session | Architecture |
| ARC203 | IT Innovation: What It Is and How to Get More of It | 6/9/2010 | Breakout Session | Architecture |
| ARC204 | Inside Dell’s IT Architecture Strategy | 6/7/2010 | Breakout Session | Architecture |
| ARC205 | Patterns of Parallel Programming | 6/8/2010 | Breakout Session | Architecture |
| ARC206 | Zen of Architecture | 6/8/2010 | Breakout Session | Architecture |
| ARC301 | Getting to the Handshake: Leveraging Business Rule Technology through Architecture, Design and Practice | 6/9/2010 | Breakout Session | Architecture |
| ARC302 | Command Query Responsibility Segregation | 6/9/2010 | Breakout Session | Architecture |
| ARC303 | How Frameworks Can Kill Your Projects, and Patterns Can Prevent You from Getting Killed | 6/9/2010 | Breakout Session | Architecture |
| ARC304 | Real-World Patterns for Cloud Computing | 6/8/2010 | Breakout Session | Architecture |
| ARC305 | When Green Meets Cloud: Application Models for Utility Computing | 6/7/2010 | Breakout Session | Architecture |
| ARC306 | Open Data for the Enterprise | 6/10/2010 | Breakout Session | Architecture |
| ARC307 | Top 10 Hidden IT Costs and How to Avoid Them | 6/10/2010 | Breakout Session | Architecture |
| ARC308 | High Availability: A Contrarian View | 6/8/2010 | Breakout Session | Architecture |
| ARC401 | Client-Tier Architecture for Microsoft Silverlight | 6/9/2010 | Breakout Session | Architecture |
| ASI201 | Intro to Workflow Services and Windows Server AppFabric | 6/8/2010 | Breakout Session | Application Server & Infrastructure |
| ASI202 | Real-World SOA with Microsoft .NET and Windows Azure | 6/9/2010 | Breakout Session | Application Server & Infrastructure |
| ASI203 | Understanding the Microsoft Application Server: AppFabric, WF, WCF, and More | 6/7/2010 | Breakout Session | Application Server & Infrastructure |
| ASI204 | Windows Azure AppFabric Overview | 6/8/2010 | Breakout Session | Application Server & Infrastructure |
| ASI301 | An Insiders Deep Dive into the Resilience and Scaling Architecture of Windows Server AppFabric | 6/10/2010 | Breakout Session | Application Server & Infrastructure |
| ASI302 | Design Patterns, Practices, and Techniques with the Service Bus in Windows Azure AppFabric | 6/10/2010 | Breakout Session | Application Server & Infrastructure |
| ASI303 | Building Activities to Leverage the Power of Windows Workflow in Microsoft .NET Framework 4 | 6/9/2010 | Breakout Session | Application Server & Infrastructure |
| ASI304 | Building Large B2B Integration Solutions on Microsoft BizTalk Server 2010 | 6/9/2010 | Breakout Session | Application Server & Infrastructure |
| ASI305 | Integrating LoB Systems (SAP, Mainframe) with the Cloud Using Microsoft BizTalk Server and the Windows Azure AppFabric | 6/10/2010 | Breakout Session | Application Server & Infrastructure |
| ASI306 | Management Tasks Made Simpler in Microsoft BizTalk Server 2010 | 6/9/2010 | Breakout Session | Application Server & Infrastructure |
| ASI307 | Build Composite Applications That Include Line-of-Business Systems in 15 Minutes | 6/8/2010 | Breakout Session | Application Server & Infrastructure |
| ASI308 | Programming AppFabric: Moving Microsoft .NET to the Cloud | 6/10/2010 | Breakout Session | Application Server & Infrastructure |
| ASI309 | Using Microsoft BizTalk ESB Toolkit and Integration Patterns to Improve Business Agility | 6/10/2010 | Breakout Session | Application Server & Infrastructure |
| ASI310 | WCF Made Easy with Microsoft .NET Framework 4 and Windows Server AppFabric | 6/7/2010 | Breakout Session | Application Server & Infrastructure |
| ASI311 | What’s New in Microsoft BizTalk Server 2010 and a Sneak Peek into the Future of BizTalk | 6/7/2010 | Breakout Session | Application Server & Infrastructure |
| ASI312 | What's New in Windows Communication Foundation in .NET Framework 4 | 6/9/2010 | Breakout Session | Application Server & Infrastructure |
| ASI313 | Windows Server AppFabric Caching: What It Is and When You Should Use It | 6/9/2010 | Breakout Session | Application Server & Infrastructure |
| BIC201 | Customer Experiences with Business Intelligence | 6/9/2010 | Breakout Session | BI: Customer Business Value |
| BIC203 | From Microsoft Access 1997 to Microsoft SharePoint/Office 2010 in 7 Years with Multi-Channel Retailer Studio Moderna | 6/9/2010 | Breakout Session | BI: Customer Business Value |
| BIC204 | Hope. Care. Cure. BI That Makes a Difference at Seattle Children’s Hospital | 6/10/2010 | Breakout Session | BI: Customer Business Value |
| BIC205 | How Partners Healthcare, a Worldwide Leader in Radiology Medicine, Uses Microsoft BI to Improve Patient Quality | 6/7/2010 | Breakout Session | BI: Customer Business Value |
| BIC206 | Improve Business Transparency by Leveraging Microsoft BI Strategically | 6/7/2010 | Breakout Session | BI: Customer Business Value |
| BIC208 | Save Millions and Get the Information You Want from SAP: Life Sciences Leader Sysmex Shows How | 6/8/2010 | Breakout Session | BI: Customer Business Value |
| BIC209 | Back to the Future – Next Generation BI at an Enterprise Retailer Blue Square Israel | 6/9/2010 | Breakout Session | BI: Customer Business Value |
| BIC301 | Healthcare Innovator Schumacher Group Utilizes Microsoft BI to Gain $30MM in Revenue | 6/7/2010 | Breakout Session | BI: Customer Business Value |
| BIC302 | Measuring What Matters: BI and Business Decisions at the Royal Canadian Mint | 6/8/2010 | Breakout Session | BI: Customer Business Value |
| BIC303 | Microsoft SharePoint Server and SQL Server, Better Together in Public Sector: California Dept. of Corrections & Rehabilitation | 6/8/2010 | Breakout Session | BI: Customer Business Value |
| BIC304 | Protecting Your Intellectual Property with Microsoft BI at Intel | 6/9/2010 | Breakout Session | BI: Customer Business Value |
| BIC305 | TELUS Uses Business Intelligence to Provide Benefits in the Telecom Sector | 6/10/2010 | Breakout Session | BI: Customer Business Value |
| BIE201 | Configuring PerformancePoint Services in Microsoft SharePoint Server 2010 | 6/7/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE202 | Data Integration at Microsoft: Technologies and Solution Patterns | 6/8/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE203 | Introducing Microsoft SQL Server 2008 R2 Master Data Services | 6/7/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE203-R | Introducing Microsoft SQL Server 2008 R2 Master Data Services (repeated from 6/7 at 2pm) | 6/9/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE301 | Architecture of Master Data Services in Microsoft SQL Server 2008 R2 | 6/9/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE302 | Beyond Scripting: Developing Reusable Extensions for Microsoft SQL Server Integration Services | 6/10/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE303 | Deploying and Managing PowerPivot for SharePoint 2010 | 6/10/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE304 | Enriching the Design of a Microsoft SQL Server 2008 R2 Analysis Services UDM | 6/10/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE305 | Excel Services Deployment and Administration | 6/8/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE306 | Best Practices in Fast Track, Parallel Data Warehouse, and Traditional Data Warehouse Design | 6/8/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE308 | Introducing the New Features in Microsoft SQL Server 2008 R2 Reporting Services (repeats on 6/8 at 11:45) | 6/7/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE308-R | Introducing the New Features in Microsoft SQL Server 2008 R2 Reporting Services (repeated from 6/7 at 4:30pm) | 6/8/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE309 | Microsoft SQL Server 2008 R2 Parallel Data Warehouse Deep Dive | 6/8/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE310 | Microsoft SQL Server 2008 R2 Reporting Services Integration with Microsoft SharePoint Server 2010 | 6/9/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE311 | Upgrading Microsoft Office PerformancePoint Server 2007 to SharePoint Server 2010 | 6/9/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE401 | Deep Dive on PowerPivot Technologies | 6/9/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE402 | Implementing a Microsoft SQL Server Data Warehouse Fast Track | 6/8/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIE403 | Real-Time Business Intelligence with Microsoft SQL Server 2008 R2 | 6/9/2010 | Breakout Session | BI: Increase IT and Developer Efficiency |
| BIO101 | Business Intelligence Overview: Decisions, Decisions, Decisions | 6/7/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO202 | Building Effective Data Visualizations and Maps with Microsoft SQL Server 2008 Reporting Services | 6/9/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO203 | Collaborative Decision Making | 6/8/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO204 | Dashboard Design Best Practices (repeating on 6/9 at 11:45am) | 6/8/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO204-R | Dashboard Design Best Practices (repeated from 6/8 at 8am) | 6/9/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO205 | Delivering an End-to-End Business Intelligence Solution | 6/8/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO206 | Improving Business Intelligence with Search | 6/10/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO207 | BI Power Hour! | 6/9/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO301 | Advanced Dashboard Creation Using Microsoft SharePoint Server 2010 | 6/10/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO302 | Advanced Report Authoring Techniques with Microsoft SQL Server 2008 Reporting Services | 6/7/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO303 | Creating Real-Time Dashboards with Microsoft SharePoint Server 2010 | 6/9/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIO401 | Microsoft Excel and Excel Services: Creating Business Centered Applications in Microsoft SharePoint Server 2010 | 6/9/2010 | Breakout Session | BI: Improve Organizational Effectiveness |
| BIP201 | BDM Session: How Does the Microsoft BI Stack...Stack Up? | 6/8/2010 | Breakout Session | BI: Partner Services & Solutions Delivery |
| BIP202 | Designing and Building an End-to-End Business Intelligence Solution with Microsoft SQL Server 2008 and SharePoint Services | 6/9/2010 | Breakout Session | BI: Partner Services & Solutions Delivery |
| BIP203 | Migrating from Crystal Reports to Microsoft SQL Server Reporting Services | 6/9/2010 | Breakout Session | BI: Partner Services & Solutions Delivery |
| BIP204 | Reduce Cost Leakage and Increase Strategic Margins with a Microsoft-Based Tool for Supply Chain Improvement | 6/10/2010 | Breakout Session | BI: Partner Services & Solutions Delivery |
| BIP205 | Culture As Culprit: The Real Story Behind Business Intelligence Project Failure | 6/9/2010 | Breakout Session | BI: Partner Services & Solutions Delivery |
| BIP301 | So Many BI Tools, So Little Time | 6/7/2010 | Breakout Session | BI: Partner Services & Solutions Delivery |
| BIP302 | Enabling Real-time Business Insight, Analytics and Reporting | 6/10/2010 | Breakout Session | BI: Partner Services & Solutions Delivery |
| BIU201 | Building Sophisticated BI Applications Using Microsoft PowerPivot for Microsoft Excel | 6/9/2010 | Breakout Session | BI: Empower End Users |
| BIU202 | Business User Productivity via Report Part Galleries in SQL Server Reporting Services | 6/7/2010 | Breakout Session | BI: Empower End Users |
| BIU203 | Delivering Self-Service BI in Your Organization Using Microsoft Excel, Excel Services, and Microsoft PowerPivot | 6/7/2010 | Breakout Session | BI: Empower End Users |
| BIU203-R | Delivering Self-Service BI in Your Organization Using Microsoft Excel, Excel Services, and Microsoft PowerPivot (repeated from 6/7 at 2:45pm) | 6/8/2010 | Breakout Session | BI: Empower End Users |
| BIU204 | Top 10 Reasons for Using SQL Server Report Builder and Reporting Services | 6/8/2010 | Breakout Session | BI: Empower End Users |
| BIU205 | Unleashing the Business End User | 6/9/2010 | Breakout Session | BI: Empower End Users |
| BIU301 | Advanced Business Intelligence with Microsoft Excel and Excel Services | 6/8/2010 | Breakout Session | BI: Empower End Users |
| BIU302 | Enriching Microsoft PowerPivot for Microsoft Excel Applications Using DAX (Data Analysis Expressions) | 6/10/2010 | Breakout Session | BI: Empower End Users |
| BIU303 | Using Microsoft Office 2010 with PowerPivot to Analyze SAP BW Data | 6/10/2010 | Breakout Session | BI: Empower End Users |
| COS201 | A Day in the Life: Running Hosted Services in the Cloud | 6/9/2010 | Breakout Session | Cloud Computing & Online Services |
| COS203 | Microsoft Business Productivity Online Standard Suite (BPOS) v.Next: What’s Coming Soon | 6/8/2010 | Breakout Session | Cloud Computing & Online Services |
| COS204 | Microsoft Business Productivity Online Standard Suite (BPOS) v.Next: Administration Automation Using Windows PowerShell | 6/10/2010 | Breakout Session | Cloud Computing & Online Services |
| COS205 | Implementing Microsoft Business Productivity Online Standard Suite (BPOS): Planning, Preparation and Migration | 6/8/2010 | Breakout Session | Cloud Computing & Online Services |
| COS206 | Microsoft Business Productivity Online Standard Suite (BPOS) v.Next: Identity and Access Solutions | 6/9/2010 | Breakout Session | Cloud Computing & Online Services |
| COS207 | Microsoft Live@edu: Moving Your School Communication and Collaboration to the Cloud | 6/9/2010 | Breakout Session | Cloud Computing & Online Services |
| COS208 | Building Engaging Apps with Data Using Microsoft Codename “Dallas” | 6/9/2010 | Breakout Session | Cloud Computing & Online Services |
| COS209 | Building Momentum with Windows Azure | 6/7/2010 | Breakout Session | Cloud Computing & Online Services |
| COS301 | Building the Bridge to the BPOS Cloud and Looking Back Across It | 6/8/2010 | Breakout Session | Cloud Computing & Online Services |
| COS302 | Developing Advanced Applications with Windows Azure | 6/10/2010 | Breakout Session | Cloud Computing & Online Services |
| COS303 | Lap around the Windows Azure Platform | 6/7/2010 | Breakout Session | Cloud Computing & Online Services |
| COS304 | Microsoft Dynamics CRM Online to Microsoft SharePoint Online Customization and Integration Deep Dive | 6/10/2010 | Breakout Session | Cloud Computing & Online Services |
| COS305 | Microsoft SQL Azure Development Best Practices | 6/8/2010 | Breakout Session | Cloud Computing & Online Services |
| COS306 | The Economics of Cloud Computing | 6/9/2010 | Breakout Session | Cloud Computing & Online Services |
| COS307 | Using Microsoft Visual Studio 2010 to Build Applications That Run on Windows Azure | 6/9/2010 | Breakout Session | Cloud Computing & Online Services |
| COS309 | Why Uptime Alone is No Longer Enough | 6/8/2010 | Breakout Session | Cloud Computing & Online Services |
| COS310 | Windows Azure Storage Deep Dive | 6/9/2010 | Breakout Session | Cloud Computing & Online Services |
| COS311 | Migrating Applications to Microsoft SQL Azure | 6/8/2010 | Breakout Session | Cloud Computing & Online Services |
| DAT201 | An Overview of Microsoft SQL Server 2008 R2 (repeats on 6/9 at 1:30pm) | 6/7/2010 | Breakout Session | Database Platform |
| DAT201-R | An Overview of Microsoft SQL Server 2008 R2 (repeated from 6/7 at 2:45 pm) | 6/9/2010 | Breakout Session | Database Platform |
| DAT202 | HP and Microsoft: What Does a $250M Partnership Mean for You? | 6/8/2010 | Breakout Session | Database Platform |
| DAT203 | Managing Microsoft SQL Server: For the "Reluctant" DBA | 6/8/2010 | Breakout Session | Database Platform |
| DAT204 | Microsoft SQL Server 2008 R2 StreamInsight: Come See the Value of Real-Time Data Management | 6/7/2010 | Breakout Session | Database Platform |
| DAT205 | Microsoft SQL Server Consolidation and Virtualization: Myths and Realities | 6/8/2010 | Breakout Session | Database Platform |
| DAT206 | Scaling OLTP Applications: Application Design and Hardware Considerations | 6/10/2010 | Breakout Session | Database Platform |
| DAT207 | SQL Server High Availability: Overview, Considerations, and Solution Guidance | 6/8/2010 | Breakout Session | Database Platform |
| DAT208 | SQL Server Management: Troubleshoot Like a Pro with the Microsoft SQL Server 2008 R2 Tools | 6/9/2010 | Breakout Session | Database Platform |
| DAT209 | What’s New in Microsoft SQL Azure | 6/8/2010 | Breakout Session | Database Platform |
| DAT210 | Database Design Methodologies for Microsoft SQL Server | 6/8/2010 | Breakout Session | Database Platform |
| DAT301 | A Database Developer and DBA Perspective: LINQ to SQL and Entity Framework vs. Stored Procedures | 6/9/2010 | Breakout Session | Database Platform |
| DAT302 | Achieving Compliance with Microsoft SQL Server 2008 | 6/10/2010 | Breakout Session | Database Platform |
| DAT303 | Architecting and Using Microsoft SQL Server Availability Technologies in a Virtualized World | 6/9/2010 | Breakout Session | Database Platform |
| DAT304 | Better Together: Secure SQL Server on Secure Windows | 6/7/2010 | Breakout Session | Database Platform |
| DAT305 | See the Largest Mission Critical Deployment of Microsoft SQL Server around the World | 6/10/2010 | Breakout Session | Database Platform |
| DAT306 | Gather Microsoft SQL Server Performance Data with Windows PowerShell | 6/9/2010 | Breakout Session | Database Platform |
| DAT307 | Microsoft SQL Server Consolidation: Building a Private SQL Server Cloud with Virtualization | 6/7/2010 | Breakout Session | Database Platform |
| DAT308 | Microsoft SQL Server Consolidation: Options, Considerations, and Case Studies | 6/9/2010 | Breakout Session | Database Platform |
| DAT309 | Microsoft SQL Server Data Compression: Experience and Changes | 6/9/2010 | Breakout Session | Database Platform |
| DAT310 | Microsoft SQL Server Management: Developing Managed Data-Tier Applications | 6/9/2010 | Breakout Session | Database Platform |
| DAT311 | Microsoft SQL Server Management: Reduce TCO Using Policy-Based Management and Windows PowerShell | 6/9/2010 | Breakout Session | Database Platform |
| DAT312 | Microsoft SQL Server Upgrade, 2000 - 2005 - 2008: Notes and Best Practices from the Field | 6/9/2010 | Breakout Session | Database Platform |
| DAT313 | Planning Large-Scale Microsoft SQL Server 2008 R2 Enterprise Edition Deployments with Microsoft SharePoint Server 2010 | 6/8/2010 | Breakout Session | Database Platform |
| DAT314 | Microsoft SQL Server: The Platform for SAP | 6/8/2010 | Breakout Session | Database Platform |
| DAT315 | Strategies to Get Maximum Concurrency for Your Workload in Microsoft SQL Server | 6/9/2010 | Breakout Session | Database Platform |
| DAT316 | Top 10 Developer Mistakes That Won't Scale | 6/9/2010 | Breakout Session | Database Platform |
| DAT317 | T-SQL Power! The OVER Clause: Your Key to No-Sweat Problem Solving | 6/9/2010 | Breakout Session | Database Platform |
| DAT318 | Auditing, Tracking, and Change Monitoring Technologies in Microsoft SQL Server 2008 | 6/9/2010 | Breakout Session | Database Platform |
| DAT401 | High Availability and Disaster Recovery: Best Practices for Customer Deployments | 6/10/2010 | Breakout Session | Database Platform |
| DAT402 | Integrating Microsoft SQL Server Event Tracing with OS-Level Events and Database Client Events | 6/10/2010 | Breakout Session | Database Platform |
| DAT403 | Microsoft SQL Server Execution Plans: From Compilation, to Caching, to Reuse | 6/10/2010 | Breakout Session | Database Platform |
| DAT404 | Passing a Set of Data to Microsoft SQL Server 2008: How, What, and Why | 6/10/2010 | Breakout Session | Database Platform |
| DAT405 | Transact-SQL Tips and Tricks | 6/10/2010 | Breakout Session | Database Platform |
| DAT406 | Troubleshooting Common XQuery and XML Problems in Microsoft SQL Server Based on Real-World Examples | 6/10/2010 | Breakout Session | Database Platform |
| DAT407 | Windows Server 2008 R2 and Microsoft SQL Server 2008: Failover Clustering Implementations | 6/9/2010 | Breakout Session | Database Platform |
| DEV201 | Building Modern Line-of-Business Applications with Microsoft Visual Studio 2010 | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV202 | Implementing RESTful Services Using the Microsoft .NET Framework | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV203 | Introducing Microsoft Visual Studio 2010: What It Is and Why You Should Care | 6/7/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV204 | New IDE and Language Features in Microsoft Visual Studio 2010 Using Visual Basic and C# | 6/7/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV205 | Overview of the Microsoft ADO.NET Entity Framework 4.0 | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV206 | Requirements Management with Microsoft Visual Studio 2010 Team Foundation Server | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV207 | The Total Noob’s Guide Windows Workflow Foundation 4 | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV208 | Open Data for the Open Web | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV209 | Getting Your Return on Investment with Microsoft .NET Framework 4 | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV211 | Microsoft Professional, Master and Architect Level Certifications: Notes from Those Who Have Conquered and Lived to Tell the Tale | 6/7/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV301 | ALM for Oracle Developers Using Microsoft Visual Studio 2010 | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV302 | Building an E2E SharePoint Application Using Microsoft Visual Studio 2010 | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV303 | Building RESTful Applications with the Open Data Protocol | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV304 | How and When to Use MEF: Too Much Is Never Enough | 6/7/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV305 | Deep Dive into Microsoft ADO.NET Entity Framework | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV306 | Extending the Microsoft Visual Studio 2010 Code Editor to Visualize Runtime Intelligence Data | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV307 | F# in Microsoft Visual Studio 2010 | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV308 | Heterogeneous Development with Microsoft Visual Studio 2010 Team Foundation Server | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV309 | High Speed, Low Drag Testing with Microsoft Test Manager 2010 | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV310 | Improving Software Quality with Microsoft Visual Studio Advanced Diagnostics, IntelliTrace™ and Test Automation | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV311 | Kill Bugs Faster and Build and Run Your Virtual Test Lab Using Microsoft Visual Studio Lab Management 2010 | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV312 | Let Build Automation in Microsoft Visual Studio Team Foundation Server 2010 Work for You | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV313 | Making the Most of the Microsoft Silverlight and WPF Designer in Microsoft Visual Studio 2010 | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV314 | Manycore and the Microsoft .NET Framework 4 with Microsoft Visual Studio 2010 | 6/7/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV315 | Microsoft Visual Studio 2010 Tips and Tricks | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV316 | Modern Programming with C++0x in Microsoft Visual C++ 2010 | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV317 | Profiling and Debugging Parallel Code with Microsoft Visual Studio 2010 | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV318 | Prototyping Rich Microsoft Silverlight 4 Applications with Microsoft Expression Blend + SketchFlow | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV319 | Scale and Productivity for C++ Developers with Microsoft Visual Studio 2010 | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV320 | Simplify XML Processing Using LINQ to XML | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV321 | Team Foundation Server for Everyone | 6/7/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV322 | Using the MVVM Design Pattern with the Microsoft Visual Studio 2010 XAML Designer | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV323 | Best Practices: Creating OData Services Using Windows Communication Foundation (WCF) Data Services | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV324 | Data Development GPS: Guidance for Choosing the Right Data Access Technology for Your Application Today | 6/7/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV401 | Advanced Use of the New Microsoft Visual Basic 2010 Language Features | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV402 | Build Your Own Cool Visualizations Using DGML | 6/7/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV403 | Building Extensions for the Microsoft Visual Studio Architecture Tools | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV404 | C# in the Big World | 6/8/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV405 | Deep Dive into Microsoft Visual Studio 2010 Team Foundation Server Reporting | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV406 | Integrating Dynamic Languages into Your Enterprise Applications | 6/7/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV407 | Maintaining and Modernizing Existing Applications with Microsoft Visual Studio 2010 | 6/10/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DEV408 | Task Parallel Library: Design Principles and Best Practices | 6/9/2010 | Breakout Session | Developer Tools, Languages & Frameworks |
| DPR201 | Lean Thinking, Hefty Results | 6/10/2010 | Breakout Session | Development Practices |
| DPR202 | The Case for Custom Development | 6/9/2010 | Breakout Session | Development Practices |
| DPR203 | The Whole Brain Developer | 6/9/2010 | Breakout Session | Development Practices |
| DPR204 | Top 10 Mistakes in Unit Testing | 6/7/2010 | Breakout Session | Development Practices |
| DPR205 | Understand the Professional Scrum Developer Training and Certification Program | 6/8/2010 | Breakout Session | Development Practices |
| DPR206 | Visual Studio ALM: Lessons Learned through Dogfooding | 6/8/2010 | Breakout Session | Development Practices |
| DPR207 | Why Software Estimation is so Painful and How It Doesn’t Have To Be | 6/9/2010 | Breakout Session | Development Practices |
| DPR301 | ALM Success Story: How Blending Methodologies Prevented a Potential Train Wreck | 6/9/2010 | Breakout Session | Development Practices |
| DPR302 | Behavior-Driven Development in the Real World | 6/10/2010 | Breakout Session | Development Practices |
| DPR303 | Branching and Merging Practices | 6/10/2010 | Breakout Session | Development Practices |
| DPR304 | FAIL: Anti-Patterns and Worst Practices | 6/7/2010 | Breakout Session | Development Practices |
| DPR305 | Herding Pigs: Managing Self-Organizing Teams | 6/10/2010 | Breakout Session | Development Practices |
| DPR306 | Metrics That Matter: Real Measures to Improve Software Development | 6/9/2010 | Breakout Session | Development Practices |
| DPR307 | Scrum vs. Kanban: Enemies or Synergies | 6/8/2010 | Breakout Session | Development Practices |
| DPR308 | The Efficiency Imperative: The Importance of Making Your Applications “Energy Smart” | 6/7/2010 | Breakout Session | Development Practices |
| FDN-1 | FOUNDATIONAL SESSION: From Concept to Reality with Developer Platform and Tools | 6/7/2010 | Breakout Session | |
